| Monthly Service Fee | $70.00 |
| Airtime Included | 700 weekday minutes Unlimited evening & weekend minutes Choice of Feature¹ |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 35¢/minute |
| Phone Features Included | Call Waiting, Group Calling, Call Forwarding, Who Called™ and Call Manager™ |
| Text Messaging | 15¢ per message (sent or received) |
| Activation Fee | $35.00 |
| Government Regulatory Recovery Fee | $2.58 per month² |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 411 Directory Assistance Fee | $2.00/call + airtime |
| Off Peak Calling Hours | Evenings: Mon - Fri 9pm to 7am Weekends: Fri 9pm to Mon 7am |
| Notes | ¹ Unlimited Local Network Calling OR Unlimited Text/IM/Email/Picture/Video Messages OR Unlimited MY5 Canada-Wide OR Double Your Minutes (excluding bonus minutes) OR Early Evening & Weekend Calling (5pm). ² $2.98 per month in Quebec. |
| Long Distance | |
| Roaming | |
| Network Coverage |