| Monthly Service Fee | $25.00 |
| Airtime Included | 200 weekday minutes Unlimited evening & weekend minutes Choice of Feature¹ |
| Billing calculated by... | the minute |
| Additional Airtime Rate | 35¢/minute |
| Phone Features Included | Call Waiting, Group Calling, Call Forwarding, Who Called™ and Call Manager™ |
| Text Messaging | 15¢ per message (sent or received) |
| Activation Fee | $10.00 |
| Government Regulatory Recovery Fee | Yes² |
| Contract | Monthly, 1, 2 or 3 year |
| Early Cancellation Fee | Greater of $100 or $20 per month remaining, to a maximum of $400. |
| 411 Directory Assistance Fee | $2.00/call + airtime |
| Off Peak Calling Hours | Evenings: Mon - Fri 9pm to 7am Weekends: Fri 9pm to Mon 7am |
| Notes | ¹ Unlimited Social Networking & Mobile Browsing OR Unlimited Local Network Calling OR Unlimited Messages (Extreme Text/IM/Email/Picture/Video) OR Unlimited MY5 Local OR Double Your Minutes (excluding bonus minutes). ² $3.01/month in NS, $3.08/month in PEI, $3.11/month in NB, $3.46 in NF. |
| Long Distance | |
| Roaming | |
| Network Coverage |